GWESCurrently selected. This page shows the wave model output from NCEP's Global Forecast System GFS (FV3). It was formerly known as GWES. The model is coupled with the GFS atmospheric model and is run 4 times daily based on 0000, 0600, 1200, and 1800 UTC start time and provides predictions to 384 hours.
This page shows the wave model output from NCEP's Global Forecast System GFS (FV3). It was formerly known as GWES. The model is coupled with the GFS atmospheric model and is run 4 times daily based on 0000, 0600, 1200, and 1800 UTC start time and provides predictions to 384 hours.
Member:
OP
0Sat 18 May 00:00
6Sat 18 May 06:00
12Sat 18 May 12:00
18Sat 18 May 18:00
24Sun 19 May 00:00
30Sun 19 May 06:00
36Sun 19 May 12:00
42Sun 19 May 18:00
48Mon 20 May 00:00
54Mon 20 May 06:00
60Mon 20 May 12:00
66Mon 20 May 18:00
72Tue 21 May 00:00
78Tue 21 May 06:00
84Tue 21 May 12:00
90Tue 21 May 18:00
96Wed 22 May 00:00
102Wed 22 May 06:00
108Wed 22 May 12:00
114Wed 22 May 18:00
120Thu 23 May 00:00
126Thu 23 May 06:00
132Thu 23 May 12:00
138Thu 23 May 18:00
144Fri 24 May 00:00
150Fri 24 May 06:00

URL of this map